| Name | Download | Owner | Last Modified |
|---|---|---|---|
| jurnal nasional/badrian/vol.XX.No.37 , Oktober 2020 - | 705 downloads | unknown | 16 Dec 2025 05:13 |
| Cover, Daftar isi, Dewan Editor, Artikel Pada JRMB Vol 3, No 1 - | 1078 downloads | unknown | 16 Dec 2025 08:48 |
| Cover, Daftar isi, Dewan Editor, Artikel Pada JRMB Vol 5, No 1 | 921 downloads | unknown | 16 Dec 2025 08:47 |
| Cover, Daftar isi, Dewan Editor, Artikel Pada JRMB Vol 4, No S1 | 1091 downloads | unknown | 16 Dec 2025 09:04 |
| peer review artikel pada JRMB, Vol 3 | 936 downloads | unknown | 16 Dec 2025 08:14 |
| The Factors Affecting Customer Loyalty in The Dive Tourism Industry in Indonesia | 1331 downloads | unknown | 16 Dec 2025 10:00 |
| peer review artikel pada JRMB Vol 4, No S1 | 932 downloads | unknown | 15 Dec 2025 15:30 |
| Cek Plagiat Artikel pada IOSR - Turnitin-The Effect of Recruitment2 | 866 downloads | unknown | 16 Dec 2025 04:17 |
| Hasil Turnitin ABR Vol 7 No 12 | 885 downloads | unknown | 16 Dec 2025 04:49 |
| peer review artikel pada JRMB Vol 5 No 1 | 807 downloads | unknown | 15 Dec 2025 20:18 |
